Table of Contents
Steve Aoki Net Worth : $ 80 Million
Lets check out updated 2021 Steve Aoki Net Worth Income Salary report which is given below :
Steve Aoki’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Steve Aoki Wiki
| Full Name | Steve Aoki |
| Net Worth | $80 Million |
| Date Of Birth | November 30, 1977 |
| Place Of Birth | Miami, Florida, United States |
| Profession | Disc jockey, Record producer, Musician |
| Education | Santa Barbara University of California |
| Nationality | American |
| Spouse | Tiernan Cowling |
| Parents | Chizuru Kobayashi, Hiroaki Aoki |
| Siblings | Devon Aoki, Kevin Aoki, Kyle N. Aoki, Jenifer Crumb, Echo V. Aoki, Kana Grace Nootenboom |
| Nicknames | Aoki, Steve |
| MySpace | |
| IMDB | |
| Awards | DJ Awards (2007), Billboard Awards for Best Mix Album of the Year (2008), Guinness World Records (2014), MTV Latin America (2015) |
| Albums | “Wonderland”, “Neon Future, Vol. 1” (2014), “Neon Future, Vol. 2” (2015), “Neon Future by Aoki” (2015) |
| Nominations | Grammy Award for Best Dance/Electronica Album (2013), World Music Awards (2012), Ibiza Awards nomination of Best Set of the Season |
| Movies | Point Break |
Steve Aoki FAQ
- How did Steve Aoki get so rich?
- What is Steve Aoki Earning per day ?
- Lets check out Steve Aoki Wife / Husand Net Worth ?
- How much does Steve Aoki make per day?
- How much Steve Aoki Net Worth ?
- How Steve Aoki become rich ?
- How does Steve Aoki make money ?
- What is Steve Aoki Income ?
- How much Steve Aoki Salary ?
- How old is Steve Aoki Age ?
- How tall is Steve Aoki Height ?